| Activated Carbon Media | AKA-Voc | AKA-Acid | AKA-Base |
| Size | 592×592×292mm | ||
| Frame | 290mm(295mm with gasket) | ||
| PLeastic Fram | PVC | PVC | PVC |
| Media | 600g/m² | 600g/m² | 600g/m² |
| Pica carbon GRANULAR | TA85 | ABE | AM |
| Rated Air Velocity(m/sec) | 0.25 | 0.25 | 0.25 |
| Initial Resistance(Pa) | 80pa | 80pa | 80pa |
| Total weight | 10.7kgs | 10.7kgs | 10.7kgs |
| Media area | 6.9/m² | 6.9/m² | 6.9/m² |











